Start for free, no credit card required.
Upgrade when you need a plan that fits your needs.
For small teams or creators needing advanced features
50K tracked clicks/mo
1K new links/mo
1-year analytics retention
No tracked sales
No payouts
Everything in Free, plus:
Advanced link features
Free .link domain
Link folders (beta)
Deep links
For fast-growing startups and businesses looking to scale
250K tracked clicks/mo
10K new links/mo
3-year analytics retention
$25K tracked sales/mo
7% payout fees
Everything in Pro, plus:
Dub Partners
1-click global payouts
Event webhooks
A/B testing (beta)
For hyperscalers needing higher usage quotas and white-labeling
1M tracked clicks/mo
50K new links/mo
5-year analytics retention
$100K tracked sales/mo
5% payout fees
Everything in Business, plus:
White-labeling support
Branded email domains
Folders RBAC (beta)
Priority Slack support
For large organizations and governments with custom needs
Unlimited tracked clicks
Unlimited new links
Unlimited analytics retention
Unlimited tracked sales
3% payout fees
Everything in Advanced, plus:
Volume discounts
SSO/SAML
Audit logs
Custom SLA
$0 free forever – the most generous free plan on the market
1K tracked clicks/mo
Advanced analytics
1 user
Basic support
25 new links/mo
AI assistant
Link tags
API access
3 custom domains
UTM templates
30-day analytics retention
QR codes
“Dub is simply put the best way to track links and measure attribution.”
Pro | Business | Advanced | Enterprise |
---|---|---|---|
Unlimited clicks | Unlimited clicks | Unlimited clicks | Unlimited clicks |
1K new links/mo | 10K new links/mo | 50K new links/mo | Unlimited new links |
25 tags | Unlimited tags | Unlimited tags | Unlimited tags |
3 folders | 20 folders | 50 folders | Unlimited folders |
Custom QR codes | Custom QR codes | Custom QR codes | Custom QR codes |
UTM builder + templates | UTM builder + templates | UTM builder + templates | UTM builder + templates |
Custom link previews | Custom link previews | Custom link previews | Custom link previews |
Deep links | Deep links | Deep links | Deep links |
Link cloaking | Link cloaking | Link cloaking | Link cloaking |
Link expiration | Link expiration | Link expiration | Link expiration |
Password protection | Password protection | Password protection | Password protection |
Device targeting | Device targeting | Device targeting | Device targeting |
Geo targeting | Geo targeting | Geo targeting | Geo targeting |
•A/B testing | A/B testing | A/B testing | A/B testing |
Pro | Business | Advanced | Enterprise |
---|---|---|---|
Advanced analytics | Advanced analytics | Advanced analytics | Advanced analytics |
50K tracked clicks/mo | 250K tracked clicks/mo | 1M tracked clicks/mo | Unlimited tracked clicks |
1-year retention | 3-year retention | 5-year retention | Unlimited retention |
•Real-time events stream | Real-time events stream | Real-time events stream | Real-time events stream |
•Conversion tracking | Conversion tracking | Conversion tracking | Conversion tracking |
Pro | Business | Advanced | Enterprise |
---|---|---|---|
•Partner management | Partner management | Partner management | Partner management |
•No tracked sales | $25K tracked sales/mo | $100K tracked sales/mo | Unlimited tracked sales |
•1-click global payouts | 1-click global payouts | 1-click global payouts | 1-click global payouts |
•No payouts | 7% payout fees | 5% payout fees | 3% payout fees |
•Tax compliance | Tax compliance | Tax compliance | Tax compliance |
•White-labeling support | •White-labeling support | White-labeling support | White-labeling support |
•Branded email domains | •Branded email domains | Branded email domains | Branded email domains |
Pro | Business | Advanced | Enterprise |
---|---|---|---|
10 custom domains | 100 custom domains | 250 custom domains | Unlimited custom domains |
SSL certificates | SSL certificates | SSL certificates | SSL certificates |
Premium dub.link domain | Premium dub.link domain | Premium dub.link domain | Premium dub.link domain |
Free .link domain | Free .link domain | Free .link domain | Free .link domain |
Pro | Business | Advanced | Enterprise |
---|---|---|---|
API Access | API Access | API Access | API Access |
Native SDKs | Native SDKs | Native SDKs | Native SDKs |
600/min rate limit | 3K/min rate limit | 3K/min rate limit | Custom rate limit |
•Event webhooks | Event webhooks | Event webhooks | Event webhooks |
Pro | Business | Advanced | Enterprise |
---|---|---|---|
3 users | 10 users | 20 users | Unlimited users |
•Role-based access control | •Role-based access control | Role-based access control | Role-based access control |
•SAML/SSO | •SAML/SSO | •SAML/SSO | SAML/SSO |
•Custom SLA | •Custom SLA | •Custom SLA | Custom SLA |
•Audit logs | •Audit logs | •Audit logs | Audit logs |
Pro | Business | Advanced | Enterprise |
---|---|---|---|
Elevated support | Priority support | Priority via Slack | Priority with SLA |
•Dedicated success manager | •Dedicated success manager | •Dedicated success manager | Dedicated success manager |
“I've used platforms like Bitly for years, and Dub is hands down the best.”