Start for free, no credit card required.
Upgrade when you need a plan that fits your needs.
For small teams or creators needing advanced link features
50K tracked clicks/mo
1K new links/mo
1-year analytics retention
Advanced link features
Free .link domain
Link folders
Deep links
For fast-growing startups and businesses looking to scale
250K tracked clicks/mo
10K new links/mo
3-year analytics retention
Conversion tracking
A/B testing
Customer insights
Event webhooks
For hyperscalers needing higher usage quotas
1M tracked clicks/mo
50K new links/mo
5-year analytics retention
Priority Slack support
For large organizations and governments with custom needs
Unlimited tracked clicks
Unlimited new links
Unlimited analytics retention
SSO/SAML
Audit logs
Custom SLA
$0 free forever – the most generous free plan on the market
1K tracked clicks/mo
Real-time analytics
1 user
Basic support
25 new links/mo
AI assistant
Link tags
API access
3 custom domains
UTM templates
30-day analytics retention
QR codes
“I've used platforms like Bitly for years, and Dub is hands down the best.”
| Pro | Business | Advanced | Enterprise |
|---|---|---|---|
| Unlimited clicks | Unlimited clicks | Unlimited clicks | Unlimited clicks |
| 1K new links/mo | 10K new links/mo | 50K new links/mo | Unlimited new links |
| 25 tags | Unlimited tags | Unlimited tags | Unlimited tags |
| 3 folders | 20 folders | 50 folders | Unlimited folders |
| Custom QR codes | Custom QR codes | Custom QR codes | Custom QR codes |
| UTM builder + templates | UTM builder + templates | UTM builder + templates | UTM builder + templates |
| Custom link previews | Custom link previews | Custom link previews | Custom link previews |
| Deep links | Deep links | Deep links | Deep links |
| Link cloaking | Link cloaking | Link cloaking | Link cloaking |
| Link expiration | Link expiration | Link expiration | Link expiration |
| Password protection | Password protection | Password protection | Password protection |
| Device targeting | Device targeting | Device targeting | Device targeting |
| Geo targeting | Geo targeting | Geo targeting | Geo targeting |
| •A/B testing | A/B testing | A/B testing | A/B testing |
| Pro | Business | Advanced | Enterprise |
|---|---|---|---|
| Advanced analytics | Advanced analytics | Advanced analytics | Advanced analytics |
| 50K tracked clicks/mo | 250K tracked clicks/mo | 1M tracked clicks/mo | Unlimited tracked clicks |
| 1-year retention | 3-year retention | 5-year retention | Unlimited retention |
| •Conversion tracking | Conversion tracking | Conversion tracking | Conversion tracking |
| •Customer insights | Customer insights | Customer insights | Customer insights |
| •Real-time events stream | Real-time events stream | Real-time events stream | Real-time events stream |
| Pro | Business | Advanced | Enterprise |
|---|---|---|---|
| 10 custom domains | 100 custom domains | 250 custom domains | Unlimited custom domains |
| SSL certificates | SSL certificates | SSL certificates | SSL certificates |
| Premium dub.link domain | Premium dub.link domain | Premium dub.link domain | Premium dub.link domain |
| Free .link domain | Free .link domain | Free .link domain | Free .link domain |
| Pro | Business | Advanced | Enterprise |
|---|---|---|---|
| API Access | API Access | API Access | API Access |
| Native SDKs | Native SDKs | Native SDKs | Native SDKs |
| 600/min rate limit | 1,200/min rate limit | 3,000/min rate limit | Custom rate limit |
| •Event webhooks | Event webhooks | Event webhooks | Event webhooks |
| Pro | Business | Advanced | Enterprise |
|---|---|---|---|
| Elevated support | Priority support | Priority via Slack | Priority with SLA |
| •Dedicated success manager | •Dedicated success manager | •Dedicated success manager | Dedicated success manager |
“Stripe for payments, Vercel for deployments, Dub for links.”