Find a plan that fits your needs.
Start for free, no credit card required.
Annual discount (Save up to 20%)
$0
Free forever
25 new links/mo
1K tracked clicks/mo
30-day analytics retention
3 custom domains
1 user
Advanced analytics
10 AI credits/mo
Basic support
API Access
$19
per month, billed yearly
1,000 new links/mo
50K tracked clicks/mo
1-year analytics retention
10 custom domains
5 users
Advanced link features
Unlimited AI credits
Priority support
Premium dub.link domain
Complimentary custom domain
$49
per month, billed yearly
5,000 new links/mo
150K tracked clicks/mo
3-year analytics retention
40 custom domains
15 users
Real-time events stream
Event webhooks (beta)
Custom tailored plans for large enterprises. Whether you're running a SMS campaign with millions of short links or a large marketing campaign with billions of clicks, we've got you covered.
Contact usCustom usage limits
Volume discounts
SSO/SAML
Role-based access controls
Custom contract & SLA
Whiteglove onboarding
Dedicated success manager
Priority support
Dedicated Slack channel
Choose the plan that's right for your business.
With Dub.co, you can start for free and upgrade as you grow.
Free | Pro | Business | Enterprise | |
---|---|---|---|---|
Short links | 25/mo | 1,000/mo | 5,000/mo | Custom |
Link clicks | Unlimited | Unlimited | Unlimited | Unlimited |
Tracked clicks | 1,000/mo | 50,000/mo | 150,000/mo | Custom |
Advanced analytics | ||||
Analytics retention | 30 days | 1 year | 3 years | Unlimited |
Link redirects | Unlimited | Unlimited | Unlimited | Unlimited |
Bulk shortening | 25 links/csv | 1,000 links/csv | 5,000 links/csv | Custom |
UTM Builder | ||||
API Access | ||||
API Rate limits | 60/min | 600/min | 3,000/min | Custom |
QR codes | ||||
Tags | 5 | 25 | 150 | Custom |
Teammates | 1 | 5 | 15 | Custom |
Custom domains | 3 | 10 | 40 | Custom |
SSL certificates | ||||
Complimentary .link domain | — | |||
Premium dub.link domain | — | |||
Root domain redirect | — | |||
Custom link previews | — | |||
Password protection | — | |||
Link expiration | — | |||
Link cloaking | — | |||
Device targeting | — | |||
Geo targeting | — | |||
Real-time events stream | — | — | ||
Event webhooks (beta) | — | — | ||
SSO/SAML | — | — | — | |
Role-based access controls | — | — | — | |
Support | Basic | Elevated | Priority | Priority with SLA |
Custom SLA | — | — | — | |
Audit logs | — | — | — | |
Dedicated success manager | — | — | — |
See why Dub.co is the link management infrastructure of choice for modern marketing teams.