Giving marketing superpowers to world-class companies
Cut through the noise and see what drives revenue. Every click, lead, and sale in one clear view.
Explore top activity and performance from countries, cities, continents, devices, referrers, and more.
Gain deeper insights with fine-grained, event-level data. Understand every click, lead, and sale in real-time.
Event | Link | Customer | Country | Sale Amount | Date |
---|---|---|---|---|---|
Subscription | company.link/fb | Japan | $49USD | Jan 30, 10:54 PM | |
Subscription | company.link/x | Spain | $99USD | Jan 30, 10:50 PM | |
Subscription | company.link/linkedin | United States | $24USD | Jan 30, 10:47 PM | |
Subscription | company.link/insta | Switzerland | $49USD | Jan 30, 10:43 PM | |
Subscription | company.link/fb | Taiwan | $99USD | Jan 30, 10:39 PM | |
Subscription | company.link/x | Taiwan | $24USD | Jan 30, 10:35 PM | |
Subscription | company.link/linkedin | Japan | $49USD | Jan 30, 10:32 PM | |
Subscription | company.link/insta | Spain | $99USD | Jan 30, 10:28 PM | |
Subscription | company.link/fb | United States | $24USD | Jan 30, 10:24 PM | |
Subscription | company.link/x | Switzerland | $49USD | Jan 30, 10:20 PM | |
Subscription | company.link/linkedin | Taiwan | $99USD | Jan 30, 10:17 PM | |
Subscription | company.link/insta | Taiwan | $24USD | Jan 30, 10:13 PM | |
Subscription | company.link/fb | Japan | $49USD | Jan 30, 10:09 PM | |
Subscription | company.link/x | Spain | $99USD | Jan 30, 10:05 PM | |
Subscription | company.link/linkedin | United States | $24USD | Jan 30, 10:02 PM | |
Subscription | company.link/insta | Switzerland | $49USD | Jan 30, 9:58 PM | |
Subscription | company.link/fb | United States | $24USD | Jan 30, 9:54 PM | |
Subscription | company.link/x | Switzerland | $49USD | Jan 30, 9:50 PM | |
Subscription | company.link/linkedin | Taiwan | $99USD | Jan 30, 9:47 PM | |
Subscription | company.link/insta | Taiwan | $24USD | Jan 30, 9:43 PM |
Dub has been a game-changer for our marketing campaigns – our links get hundreds of thousands of clicks monthly and with Dub, we are able to easily design our link embeds, attribute clicks, and visualize our data.
Understand how your marketing clicks are converting to revenue, without the guesswork.
Visualize your customer acquisition costs, retention rates, lifetime value, and more to understand your return on marketing spend.
Simplify your workflows with APIs designed for clarity and precision. Webhooks keep your systems up-to-date, instantly.
Start tracking your link clicks and conversions in seconds and see exactly how your marketing drives revenue.