Empower your team with simple tools that cut through the noise of your attribution marketing.
Easily share your analytics dashboards with your team or external stakeholders for seamless collaboration.
Explore top activity and performance from countries, cities, continents, devices, referrers, and more.
Gain deeper insights with fine-grained, event-level data. Understand every click, lead, and sale in real-time.
Event | Link | Customer | Country | Sale Amount | Date |
---|---|---|---|---|---|
Subscription | $49USD | May 1, 6:13 PM | |||
Subscription | $99USD | May 1, 6:09 PM | |||
Subscription | $24USD | May 1, 6:05 PM | |||
Subscription | $49USD | May 1, 6:02 PM | |||
Subscription | $99USD | May 1, 5:58 PM | |||
Subscription | $24USD | May 1, 5:54 PM | |||
Subscription | $49USD | May 1, 5:50 PM | |||
Subscription | $99USD | May 1, 5:47 PM | |||
Subscription | $24USD | May 1, 5:43 PM | |||
Subscription | $49USD | May 1, 5:39 PM | |||
Subscription | $99USD | May 1, 5:35 PM | |||
Subscription | $24USD | May 1, 5:32 PM | |||
Subscription | $49USD | May 1, 5:28 PM | |||
Subscription | $99USD | May 1, 5:24 PM | |||
Subscription | $24USD | May 1, 5:20 PM | |||
Subscription | $49USD | May 1, 5:17 PM | |||
Subscription | $24USD | May 1, 5:13 PM | |||
Subscription | $49USD | May 1, 5:09 PM | |||
Subscription | $99USD | May 1, 5:05 PM | |||
Subscription | $24USD | May 1, 5:02 PM |
Narrow down exactly how your traffic is arriving and where it's coming from.
Dub has been a game-changer for our marketing campaigns – our links get hundreds of thousands of clicks monthly and with Dub, we are able to easily design our link embeds, attribute clicks, and visualize our data.
Understand how your marketing clicks are converting to revenue, without the guesswork.
Visualize your customer acquisition costs, retention rates, lifetime value, and more to understand your return on marketing spend.
Simplify your workflows with APIs designed for clarity and precision. Webhooks keep your systems up-to-date, instantly.
Start tracking your link clicks and conversions in seconds and see exactly how your marketing drives revenue.